Used Vehicle
~$98
Cost to fill at $1.50/L
~1,140km
Average per tank
Vehicle | 2019 Land Rover Range Rover Evoque L551 MY20.25 D150 S Santorini Black/clou 9 Speed Sports Automatic |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 11,271 kms |
Drive Type | 4WD |
Rego | EDW93R |
StockNo | 84491 |
VIN | SALZA2AN9LH034351 |
Fuel Consumption (Urban) | 6.7L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 5.7L/100km |
Towing Weight Braked | 2000kg |
18" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Disc Brakes |
Active Torque Transfer System | Airbag - Pedestrian (bonnet) |
Armrest - Rear Centre (Shared) | Armrests - Front (Driver & Passenger) |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bonnet - Active Safety | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Ascent |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Differential Rear - Active/Electronic | Digital Instrument Display - Partial |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Fog Lamp/s - Rear LED |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headlining Trimmed | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Leather - Armrest Front |
Leather Inserts in doors | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Front Grille | Metallic Finish Gear Shift Gate |
Metallic Finish Grille Surround | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Analogue | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Scuff Plates (on door sills) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trip Computer |
Voice Recognition | Warning - Driver Fatigue |
Wireless Hotspot |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 9339 3768
Dealer Licence No. MD19817
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.