Used Vehicle
~$129
Cost to fill at $1.50/L
~1,246km
Average per tank
Vehicle | 2018 Land Rover Range Rover L405 18MY Vogue Gold/light Oyster 8 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 49,270 kms |
Drive Type | 4WD |
Rego | EQT79L |
StockNo | 84765 |
VIN | SALGA2AK9JA512397 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | Cruise Control - low speed Offroad (Brake & Accel) |
20" Alloy Wheels | Power Steering - Electric Assist |
Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control Multi-Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
13 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Column - Power |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Centre Differential | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Colour Display Screen - Front Twin View L & R | Control - Corner Braking |
Control - Electronic Damper | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Floor Mats |
Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp Washers |
Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Electric 1st Row |
Heat Insulated - Windscreen | Heated Front Windscreen |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated Vanity Mirror for Front Passenger | Information Display - Head Up |
Laminated Side Windows | Laminated Windscreen |
Launch Control | Leather Steering Wheel |
Lock Nuts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Power - Boot/Tailgate | Power Door Closing Aid |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Spare Wheel - Full Size Steel |
Speed Limiter | Starter Button |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunvisor - Illuminated Vanity Mirror for Driver |
Suspension - Active Off-road | Suspension - Air Electronic |
Suspension - Auto Levelling | Suspension - Auto Lowering for Easy Access |
Tail Lamps - LED | Telematics - Monitoring Service |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Towing - Trailer Socket | Trip Computer |
TV Tuner - Digital | Tyre Pressure Monitoring - with logging/display |
Voice Recognition | Wireless Hotspot |
Woodgrain - Inserts |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 4325 0511
Dealer Licence No. MD19817
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.