Used Vehicle
~$98
Cost to fill at $1.50/L
~730km
Average per tank
Vehicle | 2016 Toyota Tarago ACR50R MY13 GLX White 7 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 168,999 kms |
Drive Type | FWD |
Rego | CV66FG |
StockNo | 43496 |
VIN | JTEGD52M20A053224 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Drivers Seat (Individual) |
Armrest - Passengers Seat (Individual) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clear Side Indicator Lenses | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Headlamps - Clear Lenses | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Independent Front Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Map/Reading Lamps - for 3rd Row | Multi-function Steering Wheel |
Park Brake - Foot Operated | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 8 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Storage Area - Under Dash |
Storage Compartment - in Dash | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Voice Recognition |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 9339 3768
Dealer Licence No. MD19817
Dealer Summary
Just Arrived !!!!
*GLX Model
*8 Seater
*Excellent Vehicle
Bu with Confidence from a Family Owned Multi Franchised Dealership Located 40 minutes from Sydney and open 7 days for your Convenience.....