Used Vehicle
~$132
Cost to fill at $1.50/L
~709km
Average per tank
Vehicle | 2014 Ford Falcon FG MkII XR6 EcoLPi Yellow 6 Speed Sports Automatic Sedan |
Body Colour | Yellow |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | LPG only |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 122,150 kms |
Drive Type | RWD |
Rego | CU37TC |
StockNo | 43968 |
VIN | 6FPAAAJGSWEJ63052 |
Fuel Consumption (Urban) | 18.3L/100km |
Fuel Consumption (Extra Urban) | 9L/100km |
Fuel Consumption (Combined) | 12.4L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Rear |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Brake Assist |
Calipers - Front 2 Spot | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Headlamps - Blacked Out Surrounds | Headlamps - Clear Lenses |
Headlamps Automatic (light sensitive) | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Power Steering - Variable Ratio (more lock faster) |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Sports Instruments |
Steering Wheel - Sports | Tacho |
Tail Lamps - Blacked Out Surrounds | Trim - Cloth |
Trip Computer | Warning - Driver Fatigue |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 9339 3768
Dealer Licence No. MD19817
Dealer Summary
Just Arrived !!!
*Logs Books
*Full Service History
*MK II
*Excellent Vehicles
Buy with Confidence from a Family Owned Multi nFranchised Dealership Located 40 minutes North of Sydney and open 7 days for youir Convenience****FINANCE AVAILABLE****TAP****