Used Vehicle
~$48
Cost to fill at $1.50/L
~653km
Average per tank
Vehicle | 2018 Suzuki Ignis MF GL Bronze 1 Speed Constant Variable Hatchback |
Body Colour | Bronze |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 81,301 kms |
Drive Type | FWD |
Rego | DVB15D |
StockNo | 44386 |
VIN | JSAMFH11S00149600 |
Fuel Consumption (Urban) | 5.7L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 4.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Airbag - Side Driver | Airbag - Side Front Passenger |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Chrome Air Vents Surrounds | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Fog Lamps - Front |
Hill Holder | Intermittent Wipers |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear Wiper/Washer |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Trip Computer |
Voice Recognition |
Central Coast Holden Gosford
10 Central Coast Highway Gosford NSW 2250
(02) 4325 0511
Dealer Licence No. MD19817
Dealer Summary
Just Arrived !!!!
*One Owner
*Log Books
*Complete Suzuki Service History
*Apple Car Play
*Sat Nav
Buy with Confidence from a Family Owned Multi Franchised Dealership Located 35 minutes North of Hornsby and open 7 days for your Convenience*****FINANCE AVAILABLE*****TAP****
Just Arrived !!!!
*One Owner
*Log Books
*Complete Suzuki Service History
*Apple Car Play
*Sat Nav
Buy with Confidence from a Family Owned Multi Franchised Dealership Located 35 minutes North of Hornsby and open 7 days for your Convenience*****FINANCE AVAILABLE*****TAP****